## | * | Player | No | Pos | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chris Haddad | 93 | 34 | 21 | 25 | 46 | 27:00 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | ||
2. | Dave Goldfarb | 15 | 32 | 20 | 21 | 41 | 28:00 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | ||
3. | John Rigarlsford | 18 | 32 | 20 | 18 | 38 | 16:00 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | ||
4. | Ben Fontaine | 7 | 34 | 11 | 18 | 29 | 16:00 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | ||
5. | Mathieu Heroux | 26 | 35 | 12 | 8 | 20 | 14:00 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
6. | Ludger Damus | 71 | 30 | 1 | 12 | 13 | 16:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7. | Hamish Macglauchlan | 19 | 35 | 2 | 8 | 10 | 4:00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8. | Jerome Stroobants | 73 | 23 | 2 | 7 | 9 | 32:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9. | Danny Lortie | 67 | 27 | 2 | 5 | 7 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10. | Pierre Saad | 14 | 33 | 1 | 5 | 6 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11. | Jeff Howells | 33 | G | 18 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | Andrew Jackson | 33 | G | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Vincent Perron | 33 | G | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Jamie Collister | 1 | G | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Sylvain Mecteau | 33 | G | 11 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351 | 92 | 128 | 220 | 173:00 | 5 | 9 | 3 | 3 | 21 | 1 | 4 | 0 | 4 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Sylvain Mecteau | 357:30 | 19 | 1.701 | 183 | 164 | 0.896 | 1 | (9-1-1) | |
Vincent Perron | 32:00 | 2 | 2.000 | 22 | 20 | 0.909 | 0 | (1-0-0) | |
Andrew Jackson | 31:03 | 2 | 2.061 | 14 | 12 | 0.857 | 0 | (0-1-0) | |
Jamie Collister | 131:29 | 9 | 2.190 | 74 | 65 | 0.878 | 1 | (2-2-0) | |
Jeff Howells | 588:03 | 48 | 2.607 | 328 | 280 | 0.854 | 1 | (9-7-2) | |
1140:05 | 80 | 2.244 | 621 | 541 | 0.871 | 3 | (21-11-3) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 18-Sep-2011 10:00 AM | John XXIII | Golden Shower | 4 | 3 | OT Win | 1112-002 |
2. | 24-Sep-2011 10:00 AM | John XXIII | Paesans | 3 | 2 | OT Win | 1112-006 |
3. | 25-Sep-2011 11:00 AM | John XXIII | Jelly and Jam | 2 | 1 | Win | 1112-011 |
4. | 01-Oct-2011 11:00 AM | John XXIII | Tea Baggers | 2 | 1 | OT Win | 1112-015 |
5. | 02-Oct-2011 12:00 PM | John XXIII | Celtic Pride | 6 | 3 | Win | 1112-020 |
6. | 08-Oct-2011 12:00 PM | John XXIII | G-Spot | 0 | 3 | Loss | 1112-024 |
7. | 15-Oct-2011 02:00 PM | John XXIII | Sly Dawgs | 2 | 5 | Loss | 1112-028 |
8. | 16-Oct-2011 11:00 AM | John XXIII | Golden Shower | 2 | 7 | Loss | 1112-031 |
9. | 22-Oct-2011 10:00 AM | John XXIII | Paesans | 4 | 1 | Win | 1112-034 |
10. | 23-Oct-2011 11:00 AM | John XXIII | Jelly and Jam | 3 | 2 | Win | 1112-039 |
11. | 29-Oct-2011 10:00 AM | John XXIII | Tea Baggers | 1 | 5 | Loss | 1112-042 |
12. | 30-Oct-2011 12:00 PM | John XXIII | G-Spot | 1 | 0 | OT Win | 1112-047 |
13. | 05-Nov-2011 09:00 AM | John XXIII | Celtic Pride | 2 | 1 | Win | 1112-048 |
14. | 12-Nov-2011 11:00 AM | John XXIII | Golden Shower | 3 | 2 | Win | 1112-057 |
15. | 13-Nov-2011 10:00 AM | John XXIII | Sly Dawgs | 0 | 3 | Loss | 1112-059 |
16. | 19-Nov-2011 12:00 PM | John XXIII | Tea Baggers | 2 | 1 | Win | 1112-065 |
17. | 20-Nov-2011 11:00 AM | John XXIII | Paesans | 1 | 3 | Loss | 1112-067 |
18. | 26-Nov-2011 11:00 AM | John XXIII | Celtic Pride | 4 | 2 | Win | 1112-071 |
19. | 27-Nov-2011 11:00 AM | John XXIII | G-Spot | 4 | 0 | Win | 1112-074 |
20. | 03-Dec-2011 12:00 PM | John XXIII | Jelly and Jam | 3 | 1 | Win | 1112-077 |
21. | 10-Dec-2011 09:00 AM | John XXIII | Paesans | 3 | 1 | Win | 1112-083 |
22. | 11-Dec-2011 12:00 PM | John XXIII | Golden Shower | 5 | 2 | Win | 1112-089 |
23. | 17-Dec-2011 09:00 AM | John XXIII | Tea Baggers | 4 | 6 | Loss | 1112-090 |
24. | 18-Dec-2011 11:00 AM | John XXIII | Sly Dawgs | 6 | 1 | Win | 1112-095 |
25. | 07-Jan-2012 10:00 AM | John XXIII | Celtic Pride | 2 | 1 | Win | 1112-098 |
26. | 14-Jan-2012 11:00 AM | John XXIII | G-Spot | 2 | 4 | Loss | 1112-103 |
27. | 21-Jan-2012 12:00 PM | John XXIII | Jelly and Jam | 3 | 2 | Win | 1112-108 |
28. | 28-Jan-2012 10:00 AM | John XXIII | Golden Shower | 0 | 3 | Loss | 1112-110 |
29. | 04-Feb-2012 12:00 PM | John XXIII | Paesans | 5 | 5 | OT Tie | 1112-115 |
30. | 11-Feb-2012 11:00 AM | John XXIII | Tea Baggers | 0 | 1 | Loss | 1112-119 |
31. | 18-Feb-2012 12:00 PM | John XXIII | Celtic Pride | 3 | 2 | Win | 1112-124 |
32. | 25-Feb-2012 09:00 AM | John XXIII | G-Spot | 1 | 1 | OT Tie | 1112-125 |
33. | 03-Mar-2012 12:00 PM | John XXIII | Jelly and Jam | 3 | 0 | Win | 1112-132 |
34. | 10-Mar-2012 12:00 PM | John XXIII | Sly Dawgs | 3 | 3 | Tie | 1112-136 |
35. | 11-Mar-2012 12:00 PM | John XXIII | Sly Dawgs | 3 | 4 | OT Loss | 1112-140 |
92 | 82 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 35 |
Goals For | 92 |
Avg | 2.63 |
Goals Against | 82 |
Avg | 2.34 |
Penalty Minutes | 177:00 |
Avg | 5.06 |
Shots On Goal | 621 |
Avg | 17.74 |
Overall | (21-11-3) |
Pct | .643 |
Home | (11-6-1) |
Pct | .639 |
Away | (10-5-2) |
Pct | .647 |
OT/SO | (4-1-3) |
Pct | .647 |
Opportunites | 45 |
Goals For | 5 |
Efficiency | 11.11 % |
Goals Against | 3 |
Times Shorthanded | 72 |
Goals Against | 17 |
Efficiency | 76.39 % |
Shorthanded Goals | 3 |